Pos | First String | Second String | Third String |
---|---|---|---|
 |  |  |  |
QB | Sr Carson Beck | RsSoph. Gunner Stockton | Fr. Ryan Puglisi |
RB | Jr. Trevor Etienne | Soph. Roderick Robinson | RsSoph. Branson Robinson |
LT | RsSoph. Earnest Greene | Soph. Monroe Freeling | RsFr. Jamal Merriwetheather |
LG | Jr. Micah Morris | Jr. Dylan Fairchild | Fr. Michael Uini |
C | Jr. Jared Wilson | Sr. Tate Ratledge | RsSoph. Drew Bobo |
RG | Sr. Tate Ratledge | Fr. Daniel Calhoun | Fr. Jahzaree Jackson |
RT | Sr. Xavier Truss | Soph. Monroe Freeling | RsFr. Bo Hughley |
TE | Jr. Oscar Delp | Gr. Ben Yurosek | Soph. Lawson Luckie |
X-WR | Jr. Dillon Bell | Sr. Colbie Young | Sr. Michael Jackson III |
Slot | Sr. Dominic Lovett | Soph. Anthony Evans III | Fr. Sacovie White |
Z-WR | Sr. Arian Smith | Soph. London Humphreys | Fr. Nitro Tuggle |
Pos. | First String | Second String | Third String |
---|---|---|---|
 |  |  |  |
DE | Jr.. Mykel Williams | Jr. Tyrion Ingram-Dawkins | Soph. Gabe Harris |
N | Sr. Nazir Stackhouse | RsSoph. Christen Miller | RsFr. Jamaal Jarrett |
DT | Sr. Warren Brinson | Soph. Jordan Hall | RsFr. Xzavier McLeod |
Jack | Sr. Chaz Chambliss | Soph. Damon Wilson | Soph. Sam M'Pemba |
Money | Soph. C.J. Allen | Soph. Raylen Wilson | RsFr. Troy Bowles |
Mac | Sr. Smael Mondon | Soph. Jalon Walker | Fr. Justin Williams |
Star | Soph Joenel Aguero | Jr. Jacorey Thomas | Soph. Kyron Jones |
SS | Sr. Dan Jackson | Fr. KJ Bolden | Fr. Demello Jones |
FS | Jr. Malaki Starks | Soph. Jake Pope | Kr. Jacorey Thomas |
RC | Jr. Daylen Everette | Fr. Ellis Robinson | RsFr. Chis Peal |
LC | RsSoph. Julian Humphrey | Soph. Daniel Harris | Fr. Ondre Evans |
Pos. | First String | Second String | Third String |
---|---|---|---|
 |  |  |  |
P | Jr Brett Thorson | Jr. Noah Jones | |
PK | Soph. Peyton Woodring | ||
SN | |||
H | |||
KOR | |||
PR |