Quick links:
 Latest Team Rankings
 Free Text Alerts
 Member Services
ShopMobileRadio RSSRivals.com Yahoo! Sports



Basic Depth Chart
Interactive Depth Chart


11 Aaron Murray | 6-1, 211, ., SR
14 Hutson Mason | 6-3, 206, ., JR
16 Christian LeMay | 6-2, 201, ., RS SO
2 Parker Welch | 6-3, 199, ., JR
3 Todd Gurley | 6-1, 218, ., SO
4 Keith Marshall | 5-11, 216, ., SO
15 J.J. Green | 5-7, 186, ., FR
43 Merritt Hall | 5-11, 238, ., RS SO
48 Quayvon Hicks | 6-2, 262, ., SO
82 Michael Bennett | 6-3, 204, ., JR
31 Chris Conley | 6-3, 205, ., JR
17 Rantavious Wooten | 5-10, 179, ., SR
18 Jonathon Rumph | 6-5, 215, ., JR
72 Kenarious Gates | 6-5, 318, ., SR
79 Mark Beard | 6-5, 302, ., JR
64 Dallas Lee | 6-4, 300, ., SR
79 Mark Beard | 6-5, 302, ., JR
60 Josh Cardiello | 6-3, 280, ., FR
61 David Andrews | 6-2, 295, ., JR
68 Chris Burnette | 6-2, 322, ., SR
66 Hunter Long | 6-4, 310, ., JR
77 Preston Mobley | 6-3, 300, ., SO
68 Chris Burnette | 6-2, 322, ., SR
74 Austin Long | 6-6, 324, ., SR
73 Greg Pyke | 6-6, 327, ., RS FR
71 John Theus | 6-6, 309, ., SO
63 Xzavier Ward | 6-7, 293, ., RS SO
78 Watts Dantzler | 6-7, 320, ., JR
88 Arthur Lynch | 6-5, 258, ., SR
87 Jay Rome | 6-6, 265, ., RS SO
80 Ty Flournoy-Smith | 6-3, 237, ., SO
26 Malcolm Mitchell | 6-1, 192, ., JR
27 Rhett McGowan | 6-0, 190, ., SR
86 Justin Scott-Wesley | 5-11, 217, ., RS SO
8 Blake Tibbs | 6-2, 175, ., RS FR
10 Brandon Allen | 6-3, 214, ., RS SO
17 Brandon Mitchell | 6-4, 239, ., RS SR
32 Jonathan Williams | 6-0, 220, ., SO
22 Nate Holmes | 6-1, 176, ., SO
24 Kody Walker | 6-2, 244, ., RS SO
36 Kiero Small | 5-10, 246, ., RS SR
33 Patrick Arinze | 5-10, 254, ., JR
2 Julian Horton | 6-1, 202, ., SR
4 Keon Hatcher | 6-2, 208, ., SO
19 Javontee Herndon | 6-1, 194, ., SR
6 D'Arthur Cowan | 6-3, 187, ., SO
89 Mitchell Loewen | 6-4, 265, ., RS SO
87 Austin Tate | 6-6, 266, ., RS SR
69 David Hurd | 6-6, 309, ., RS SR
68 Austin Beck | 6-7, 297, ., RS SO
50 Grady Ollison | 6-5, 274, ., RS SO
70 Chris Stringer | 6-7, 318, ., RS JR
65 Mitch Smothers | 6-4, 313, ., RS SO
78 Johnathan McClure | 6-4, 328, ., JR
74 Brey Cook | 6-7, 318, ., JR
72 Cordale Boyd | 6-3, 311, ., RS FR
64 Travis Swanson | 6-5, 314, ., RS SR
75 Luke Charpentier | 6-4, 312, ., JR


56 Garrison Smith | 6-3, 297, ., SR
94 John Taylor | 6-4, 335, ., RS FR
58 Sterling Bailey | 6-3, 295, ., RS SO
47 Ray Drew | 6-5, 284, ., JR
96 Mike Thornton | 6-1, 302, ., JR
93 Chris Mayes | 6-4, 315, ., RS SO
97 John Atkins | 6-4, 310, ., FR
59 Jordan Jenkins | 6-3, 257, ., SO
44 T.J. Stripling | 6-6, 235, ., SR
89 James DeLoach | 6-3, 270, ., SO
91 Josh Dawson | 6-4, 250, ., SO
33 Chase Vasser | 6-3, 231, ., SR
52 Amarlo Herrera | 6-2, 245, ., JR
45 Reggie Carter | 6-2, 220, ., FR
51 Ramik Wilson | 6-2, 234, ., JR
38 Ryne Rankin | 6-1, 231, ., FR
2 Sheldon Dawson | 5-11, 181, ., SO
9 Reggie Wilkerson | 5-11, 175, ., FR
5 Damian Swann | 5-11, 189, ., JR
37 Devin Bowman | 6-0, 184, ., RS SO
25 Josh Harvey-Clemons | 6-5, 220, ., SO
39 Corey Moore | 6-2, 214, ., JR
28 Tray Matthews | 6-0, 194, ., FR
11 Connor Norman | 5-10, 207, ., RS JR
20 Quincy Mauger | 6-0, 197, ., FR
86 Trey Flowers | 6-4, 256, ., JR
48 Deatrich Wise Jr. | 6-6, 265, ., RS FR
42 Chris Smith | 6-3, 266, ., SR
6 JaMichael Winston | 6-5, 254, ., RS FR
89 Brandon Lewis | 6-5, 258, ., RS FR
54 Byran Jones | 6-2, 310, ., SR
93 DeMarcus Hodge | 6-1, 340, ., RS SO
98 Robert Thomas | 6-3, 318, ., RS SR
91 Darius Philon | 6-3, 284, ., RS FR
34 Braylon Mitchell | 6-3, 229, ., JR
52 Austin Jones | 6-2, 230, ., SR
39 Jarrett Lake | 6-3, 220, ., SR
5 Otha Peters | 6-2, 232, ., SO
24 Daunte Carr | 6-3, 229, ., JR
44 Robert Atiga | 6-3, 237, ., SR
29 Jared Collins | 6-0, 169, ., RS FR
9 Will Hines | 6-1, 191, ., SO
8 Tevin Mitchel | 6-0, 181, ., JR
21 Carroll Washington | 6-0, 182, ., JR
26 Rohan Gaines | 5-11, 190, ., RS SO
7 Tiquention Coleman | 5-10, 198, ., JR
14 Eric Bennett | 6-0, 191, ., SR
27 Alan Turner | 6-0, 198, ., RS JR
4 Kelvin Fisher Jr. | 5-11, 200, ., RS SO


13 Marshall Morgan | 6-3, 201, ., SO
32 Collin Barber | 6-2, 200, ., SO
97 *Adam Erickson | 5-10, 175, ., JR
26 Malcolm Mitchell | 6-1, 192, ., JR
15 J.J. Green | 5-7, 186, ., FR
49 Nathan Theus | 6-3, 249, ., RS SO
49 Nathan Theus | 6-3, 249, ., RS SO
97 *Adam Erickson | 5-10, 175, ., JR
26 Malcolm Mitchell | 6-1, 192, ., JR
3 Todd Gurley | 6-1, 218, ., SO
18 Zach Hocker | 6-0, 182, ., SR
43 John Henson | 5-11, 165, ., JR
53 Alan D'Appollonio | 6-0, 221, ., JR
16 Brian Buehner | 5-11, 197, ., JR
13 Taylor Reed | 6-3, 210, ., RS SO
18 Zach Hocker | 6-0, 182, ., SR
49 Derek Rutten | 6-2, 180, ., SR
22 Nate Holmes | 6-1, 176, ., SO
19 Javontee Herndon | 6-1, 194, ., SR
4 Keon Hatcher | 6-2, 208, ., SO
22 Nate Holmes | 6-1, 176, ., SO
6 D'Arthur Cowan | 6-3, 187, ., SO


Georgia NEWS

[More]

Latest Headlines:

Resources:


Rivals.com is your source for: College Football | Football Recruiting | College Basketball | Basketball Recruiting | College Baseball | High School | College Merchandise
Site-specific editorial/photos © UGASports.com. All rights reserved. This website is an officially and independently operated source of news and information not affiliated with any school or team.
About | Advertise with Us | Contact | Privacy Policy | About our Ads | Terms of Service | Copyright/IP policy | Yahoo! Sports - NBC Sports Network

Statistical information ©2007 STATS LLC All Rights Reserved.